

Standard configuration:
load 3000kg,
equipped with two-stage 3m mast,
standard 1070mm fork,
domestic full AC motor,
imported electric control,
imported hydraulic parts,
equipped with 450Ah power battery,
intelligent automatic charger,
four-wheel pneumatic tire,
ordinary seat
load 3000kg,
equipped with two-stage 3m mast,
standard 1070mm fork,
domestic full AC motor,
imported electric control,
imported hydraulic parts,
equipped with 450Ah power battery,
intelligent automatic charger,
four-wheel pneumatic tire,
ordinary seat
| Characteristic | Rated lifting weight | kg | 3000 | |
| Load center distance | mm | 500 | ||
| Overhang | mm | 350 | ||
| Front overhang | mm | 465 | ||
| Wheelbase | mm | 1700 | ||
| Total weight (With battery) | kg | 4940 | ||
| Size | Total length (To vertical surface of fork) | mm | 2485 | |
| Total width | mm | 1240 | ||
| Height of overhead guard | mm | 2120 | ||
| Standard mast height that does not rise | mm | 2050 | ||
| Standard mast Maximum stretch height | mm | 4080 | ||
| Standard mast inclination( Lean forward/Reclining) | deg | 6/9 | ||
| Ground clearance of frame | mm | 120 | ||
| Ground clearance of standard mast | mm | 120 | ||
| Standard mast Free lifting height | mm | 140 | ||
| Turning radius (Smallest outside) | mm | 2230 | ||
| Maximum fork height (Rated lifting weight) | mm | 3300 | ||
| Minimum theoretical width of right-angle channel | mm | 2340 | ||
| Minimum theoretical width of right-angle stacking channel | mm | 4280 | ||
| The smallest x The largest | mm | 250*1100 | ||
| performance | Maximum travel speed (No load) | km/h | 16\14 | |
| Lifting speed (fully loaded/No load) | mm/s | 340\420 | ||
| speed of decent(fully loaded/No load) | mm/s | 500\500 | ||
| Largest traction(fully loaded/No load) | N | 17600\16350 | ||
| Maximum grade (fully loaded) | % | 20 | ||
| Tires | Front wheel | 21x8-9 | ||
| Rear wheel | 16x6-8 | |||
| power system | Battery (Optional lithium battery) | Voltage | v | 80 |
| Capacity (Optional range) | ah | 400~830 | ||
| Travel power of walking motor | Kw/rpm | 15 | ||
| Lifting motor rated power | Kw/rpm | 13.5 | ||
| Controller form | AC | |||


